| Brand | Cobra |
|---|---|
| Club Type | Iron Set |


Hit More Greens
PWRSHELL insert maximizes speed and launch while the A.I. designed H.O.T Face delivers more efficient speed and spin creating a larger sweet spot and more looks at birdie.


Powerful Ball Speed and Distance
A suspended PWR-BRIDGE weight design creates a more flexible face and sole to maximize launch and ball speed.


Tuned Acoustics and Feel
PWR-BRIDGE weight is suspended in a soft polymer filler for fine-tuned acoustics and feel.
Specifications
| Model | Loft | Lie Angle | Offset (mm) | Length | Swing Weight | Shaft Flex | Hand |
| 5 | 20.5° | 62.5° | 4.6 | 37.50″ | C3.5 | L | RH/*LH |
| 6 | 23.5° | 63.0° | 3.9 | 36.75″ | C3.5 | L | RH/*LH |
| 7 | 26.5° | 63.5° | 3.2 | 36.25″ | C3.5 | L | RH/*LH |
| 8 | 31.0° | 64.0° | 2.6 | 35.75″ | C3.5 | L | RH/*LH |
| 9 | 36.0° | 64.5° | 2.0 | 35.25″ | C3.5 | L | RH/*LH |
| PW | 41.5° | 65.0° | 1.5 | 35.00″ | C4.5 | L | RH/*LH |
| GW | 47.5° | 65.0° | 1.0 | 34.75″ | C4.5 | L | RH/*LH |
| SW | 54.0° | 65.0° | 1.0 | 34.50″ | C4.5 | L | RH/*LH |
*LH Custom Only
Shafts
KBS PGI – Graphite
The KBS PGI graphite shafts provide the same dispersion and control as the KBS Tour Steel Shaft in a lighter weight and easier to swing graphite shaft profile.
| Model | Flex | Shaft Weight | Launch | Spin | Tip Diameter |
| KBS PGI 55 | Lady | 50g | High | High | 0.370 |
| KBS PGI 75 | Regular | 70g | High | Mid | 0.370 |
| KBS PGI 85 | Stiff | 80g | High | Mid | 0.370 |
Grips
Lamkin Crossline (60R) – Black (45g)



















Reviews
There are no reviews yet.